Tuesday, September 14

Day: 374, Calories: 1620, P90X Shoulders & Arms


Nutrition1620 Calories
½ X 2 slices bread (wheat, rye, etc) | 100 cals
2 X 3 oz. red meat lean | 200 cals
½ X 1 potato | 100 cals
1 X 1 cup cooked veggies | 50 cals
1 X 2 TBSP lowfat sauce | 50 cals
1 X 1 medium apple | 100 cals
½ X 12 mini rice cakes | 50 cals
1 X Small Protien Bar | 200 cals
1 X 1.5 oz. low fat cheese | 120 cals
1 X 3 oz. fish or shellfish | 100 cals
1 X 3 oz. fish or shellfish | 100 cals
1 X 12 mini rice cakes | 100 cals
1 X 1 oz. nuts | 200 cals
1 X 1 cup cooked veggies | 50 cals

WorkoutP90X Shoulders & Arms
Status: Completed

WorkoutP90X Ab Ripper
Status: Completed

No comments:

Post a Comment