Monday, September 13

Day: 373, Calories: 1910, P90X Rest


Nutrition1910 Calories
1 X 6 egg whites | 100 cals
½ X 2 slices bread (wheat, rye, etc) | 100 cals
1 X 3 oz. fish or shellfish | 100 cals
1 X 2 slices bread (wheat, rye, etc) | 200 cals
2 X 2 cups leafy greens | 100 cals
½ X 1.5 oz. feta cheese | 60 cals
½ X 1 cup whole grain cereal | 100 cals
2 X Peanut or Almond Butter | 200 cals
1 X 3 oz. fish or shellfish | 100 cals
1 X 1 medium sweet potato | 200 cals
1 X 2 cups broccoli | 50 cals
1 X 1 medium apple | 100 cals
Nuts and snacks 500

WorkoutP90X Rest
Status: Completed
I started chest and back and just wasn't feeling it. I'll get up early tomorrow and bring it.

No comments:

Post a Comment