Monday, October 4

Day: 394, Calories: 2130, P90X Back & Biceps


Log EntryDaily Note:
Traveling to IN today. I need to take it easy on the legs for a couple days. Left calf still tweaky.

Nutrition2130 Calories
1 X 6 egg whites | 100 cals
1 X 8 oz. non fat plain yogurt | 120 cals
½ X 1.5 oz. low fat cheese | 60 cals
½ X 12 crackers | 100 cals
1 X 1 oz. dried fruit | 100 cals
½ X 2 slices turkey bacon | 50 cals
½ X 2 slices bread (wheat, rye, etc) | 100 cals
2 X 1 oz. nuts | 400 cals
1 X 1 medium apple | 100 cals
1 X 1 cup whole grain cereal | 200 cals
1 X 3 oz. fish or shellfish | 100 cals
2 X 1 cup cooked veggie juice | 100 cals
Pad See Ewe 600

WorkoutP90X Back & Biceps
Status: Completed

WorkoutP90X Ab Ripper
Status: Completed

No comments:

Post a Comment